Property Attributes
- MLS#3589551
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityCamdenton
- AreaF
- NeighborhoodCamelot Estates
- Zip65020
- Style
- Year Built1980
- Taxes$ 971
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2080
- Lot Size0.56 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Located in the amenity-rich Camelot Estates community, this 3-bedroom, 2.5-bath home offers 2,080 square feet of living space and plenty of room to spread out. Updates completed in 2026 include fresh interior paint, painted cabinetry, new bathroom vanities, flooring in all bedrooms and upstairs, new toilets throughout, updated window treatments, and new gutters. The HVAC system was replaced in 2025 for added peace of mind. The home also features a full walkout basement, covered carport, an additional lot, and an 8x16 storage shed. Camelot Estates amenities include two community pools, two clubhouses, pickleball and tennis courts, fishing docks, plus rental options for boat-trailer parking and horse stalls. With recent updates, extra land, abundant storage, and access to a wide range of community amenities, this property is ready for its next owner!
| Price History | |
|---|---|
| 8/24/2026 | Listed $299,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| HOA Fee | 950 |
| Association Fee Includes | Reserve Fund,Road Maintenance,Sewer |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Playground,Pool,Tennis Court(s),Clubhouse,Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Camelot Estates |
| Possible Use | Residential |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From Camdenton, Take Hwy. 5 North to right on Bear Paw Exit, turn left on Bear Paw to right at Camelot Entrance, to the first Left (Kings Row) to the house on the right. -- OR after turning left of Bear Paw, turn a right onto Brookshire Lane and then a right on Kingsrow, see house on left. |
| ModificationTimestamp | 2026-08-31T15:56:48.500-00:00 |
| City | Camdenton |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | F |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Tax Annual Amount | 971.26 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3589551 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Camdenton |
| Legal Description | Lot 1109 and 1110, Camelot Estates #9 |
| AttributionContact | (573) 348-9898 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Wood Siding |
| Additional Parcels Description | 13200300000006079000 |
| Waterfront Features | Boat Ramp/Lift Access,Lake Privileges |
| Pool Features | Community |
| Roof | Architectural,Shingle |
| Exclusions | Washer, dryer, furniture, personal items |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2026 |
| Year Built | 1980 |
| Year Built Details | 1980 |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch,One Story |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Association Amenities | Dock |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Fireplace,Cable TV,Unfurnished,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
| Basement | Finished,Walk-Out Access,Full |
| Fireplace Features | Wood Burning |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Furnished Y/N | Unfurnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Attached,Carport,Garage,Open,Parking Available,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.56 |
| Lot Dimensions | 172x91x143x93 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Building Area Total | 2080 |
| Exterior Amenities | Boat Ramp,Concrete Driveway,Deck,Patio,Storage,Tennis Court(s) |
| Inclusions | Basketball hoop, trampoline, refrigerator, microwave, stove, dishwasher |
| Foundation Details | Basement,Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65020
In The Neighborhood
Camdenton
$ 275,000
- Type
- Single Family
- Size
- 1,560 SqFt
- Rooms
- 3 Beds + 2 Baths
Camdenton
$ 155,000
- Type
- Single Family
- Size
- 1,392 SqFt
- Rooms
- 3 Beds + 1 Baths
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating