Property Attributes
- MLS#3589987
- TypeSingle Family
- Listing Status Active
- CountyMorgan
- CityGravois Mills
- AreaJ
- NeighborhoodEagle Bay
- Zip65037
- Style
- Year Built2023
- Taxes$ 2056
- Price$ 675,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2600
- Lot Size3.05 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
NEW CONSTRUCTION - MOVE-IN READY! New Concrete driveway with extra parking completed 2026! This gorgeous home sits on 3.05 acres! Includes 3 additional buildable lots! Located at the 55 mile marker. Enjoy the stunning views, great fishing and abundance of wildlife! Private subdivision! COMO fiber internet, 12x32 covered boat slip located in the community dock! Main floor living, Chef’s Kitchen, dining, living room, laundry and Primary Suite with full bath, also walks out to wrap around deck! The upper level has 2 huge bedrooms/loft, plenty of storage and space for the kids to play. The lower level has a walk-out basement, finished, huge bedroom with private full bath and much more! Home can be purchase with more land, see MLS 3589986
| Price History | |
|---|---|
| 9/5/2026 | Listed $675,500 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| HOA Fee | 1359.33 |
| Association Fee Includes | Reserve Fund,Road Maintenance,Water,Sewer,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Morgan |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagle Bay |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | MO-135 NORTH FROM LAURIE TO, LEFT ON CUP TREE DR, RIGHT ON LITTLE PROCTOR RD, KEEP LEFT ON EAGLE BAR DR PROPERTY LOCATED ON LEFT. |
| ModificationTimestamp | 2026-09-06T04:01:04.063-00:00 |
| City | Gravois Mills |
| High School District | Stover |
| Zoning Description | Residential |
| MLS Area | J |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 2056 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3589987 |
| Standard Status | Active |
| Middle/Junior School District | Stover |
| Elementary School District | Stover |
| PostalCity | Gravois Mills |
| Legal Description | LOT 1 (RESUBMIT LOT 75-EAGLE BAY AMEND, & LOT 1-AMENDED PLAT LOTA 76-79 & FUURE DEV LOT -EAGLE BAY AMENDED PLAT) - exact legal to govern. |
| AttributionContact | (816) 200-4114 |
| Heating | Ductless,Electric,Forced Air,Geothermal,Heat Pump |
| Cooling | Central Air,Ductless |
| Utilities | High Speed Internet Available |
| Possession | Closing & Funding |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Lap Siding |
| Additional Parcels Description | Current taxes and parcel number are for the entire 17.35 acres. |
| Waterfront Features | Lake Privileges |
| View | Seasonal View |
| Special Listing Conditions | Short Sale |
| Security Features | Security System Owned,Security System |
| Roof | Composition |
| Property Condition | New Construction |
| Year Built | 2023 |
| Year Built Details | 2023 |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Washer/Dryer |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary,One and One Half Story |
| Levels | One and One Half |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Low Threshold Shower |
| Total Rooms | 12 |
| Full Baths | 3 |
| Garage Spaces | 1 |
| Association Amenities | Dock |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Appraiser |
| Interior Amenities | Built-in Features,Ceiling Fan(s),Custom Cabinets,Fireplace,Unfurnished,Walk-In Closet(s),Walk-In Shower |
| Basement | Finished,Walk-Out Access,Full |
| Fireplace Features | Two |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Total Fireplaces | 2 |
| Flooring | Luxury Vinyl Plank,Tile |
| Furnished Y/N | Unfurnished |
Exterior Features
| Parking Features | Attached,Built In,Garage,Driveway |
|---|---|
| Lot Features | Acreage,Open Lot,Sloped,Views,Wooded |
| Water Source | Community/Coop |
| Lot Size Area | 3.05 |
| Lot Dimensions | 3.05 acres |
| Lot Size Acres | 3.05 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Building Area Total | 2600 |
| Exterior Amenities | Concrete Driveway,Deck,Patio |
| Road Responsibility | Road Maintenance Agreement |
| Foundation Details | Basement,Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating